Starting $20 995+tx Starting at $19,995 + tax
Condition: New vehicle
Year: 2026
Type: Compact tractors
Exterior color: Red or black
Several other colors available
ENGINE
Mitsubishi EPA Tier IV
25 hp
3 cylinders
1319cc
Liquid-cooled
TRANSMISSION
3-range hydrostatic
Hydrostatic power steering
CALL ONE OF OUR REPRESENTATIVES
Notes: The Captain tractor offers an affordable range of tools and accessories to help you accomplish your daily tasks.
| Feature | Captain 2532 | Kubota BX23S | John Deere 1025R |
| Engine | Mitsubishi 3-cylinder diesel | Kubota 3-cylinder diesel | Yanmar 3-cylinder diesel |
| Power | 25 HP | 21.6 HP | 23.9 HP |
| 4-wheel drive | ✔ Standard | ✔ Standard | ✔ Standard |
| Rear lifting capacity | 675 kg | 309 kg | 345 kg |
| Transmission | 3-range hydrostatic | HST | HST |
| Power take-off (PTO) | 540/1,000 RPM | ✔ | ✔ |
| Operating weight | 1,105 kg | 712 kg | 706 kg |
| Tire options | Industrial / F-Agri / Turf | Limited | Limited |
| Local financing | Available | Limited | Dealer programs |
| Starting price (CAD) | ~$23,995 | ~$28,000+ | ~$29,000+ |








Engine Compliance
EPA Tier 4 compliant
Engine power (kW)
25 (18,4)
Engine type
Mitsubishi – 4-stroke water-cooled
Number of cylinders
3
Capacity (cc)
1318
Rated speed (rpm)
2500
Cooling system
Liquid-cooled
Bore / Stroke (mm)
78 / 92
Maximum torque (Nm) at rpm
76.3 Nm at 2,000 rpm
Transmission type
Hydrostatic – 3 ranges
Speeds / Range
3 forward/reverse speeds, options: low, medium, or high speed
PTO speed
Rear 540 to 2406 rpm / Mid 2000 to 2430 rpm
Steering
Hydrostatic power steering
Brake type
Oil-immersed multi-discs
Hydraulic system
Precision control
Lifting capacity
1,488 lb (675 kg) at lower link point
1,235 lb (560 kg) at 24 inches from lower link holes
Number of pumps and flow rate
2 pumps (one for hydrostatic transmission and steering, one for hydraulic system) – 7.40 GPM (28 LPM)
Auxiliary hydraulics
Optional kit available: 1 DA auxiliary module with 2 QRC connectors or 2 DA auxiliary modules with 4 QRC connectors
| TIRE OPTIONS | AGRICULTURAL | TURF | INDUSTRIAL (FLOTATION) | AGRICULTURE PLUS SCALE | AGRIMAX TURF RT 333 GARDEN | WIDE F-AGRI | INDUSTRIAL (REGULAR) |
|---|---|---|---|---|---|---|---|
| Front | 180/85D12 | 23 × 8.5-12 | 23 × 8.5-12 | 180/85D12 | 240/60R12 | 23 × 8.5-12 | 23 × 8.5-12 |
| Rear | 8.30 × 20 | 33 × 15.5-16.5 | 33 × 15.5-16.5 | 280/70R20 | 320/65R18 | 280/70R18 | 12 × 16.5 |
| Speed, mph (km/h) | 0–13.67 (0–22.00) | 0–12.79 (0–20.58) | 0–13.24 (0–21.30) | 0–13.86 (0–22.30) | 0–13.28 (0–21.37) | 0–13.04 (0–21.00) | 0–13.17 (0–21.20) |
| Length, inches (mm) | 109.84 (2790) | ||||||
| Width, inches (mm) | 44,88 (1140) | 58,66 (1490) | 58,66 (1490) | 46,02 (1169) | 50,79 (1290) | 48,03 (1220) | 49,29 (1252) |
| Height, inches (mm) | 95,28 (2420) | 93,70 (2380) | 93,90 (2385) | 94,96 (2412) | 94,41 (2398) | 94,13 (2391) | 94,17 (2392) |
| Wheelbase, inches (mm) | 61.02 (1550) | ||||||
| Rear track center, inches (mm) | 31.93–39.05 (811–992) | 42,52 (1080) | 42,52 (1080) | 34,92 (887) | 34,92 (887) | 33.27–38.90 (845–988) | 37.17 (944) |
| Weight, pounds (kg) | 2337 (1060) | 2432 (1103) | 2491 (1130) | 2407 (1092) | 2403 (1090) | 2350 (1066) | 2443 (1108) |
Captain loaders are specifically designed to optimize the performance of both the front loader and the tractor. They offer high lifting capacity, making them ideal for landscaping and small utility jobs. Captain loaders are equipped with a single joystick control as well as a quick and easy bucket attachment and detachment system.
| Loader model | L2-5HS – Mechanical self-leveling |
| Maximum pivot pin height, inches (mm) | 92 (2334) |
| Maximum bucket height parallel to ground, inches (mm) | 81 (2068) |
| Height of bucket bottom fully tilted, inches (mm) | 67 (1705) |
| Bucket reach when fully emptied, inches (mm) | Hood: 13 (325) / Hook: 9 (230) |
| Bucket tilt angle (dump) | 52.5° |
| Bucket forward position relative to front wheel center, inches (mm) | 60 (1534) |
| Bucket rollback angle at ground level | 42° |
| Bucket digging depth (parallel) below ground level, inches (mm) | 5 (116) |
| Height of bucket at maximum tilt, inches (mm) | 101 (2568) |
| Dump height of fully tilted bucket, inches (mm) | 39 (982) |
| Wheelbase, inches (mm) | 61 (1550) |
| Grille guard | Standard |
| Lifting capacity (pivot pin, maximum height), lbs (kg) | 1102 (500) |
| Bucket width, inches (mm) | 60 (1522) |
| Loader weight without attachment, lbs (kg) | 683 (310) |
| Standard bucket weight, lbs (kg) | 181 (82) |
For most 5-acre properties, the Captain 2532 is the top-performing choice in the compact tractor category. Its 25 hp Mitsubishi diesel engine, 675 kg hydraulic lifting capacity, standard all-wheel drive, and competitive starting price of approximately $25,999 CAD make it the best value option for year-round maintenance work, including snow removal, grading, and landscaping. Local financing is available.
The Captain 2532 offers superior power (25 hp vs. 21.6 hp), significantly higher lifting capacity (675 kg vs. 309 kg), and a lower starting price, while being available at a local dealer with flexible financing.
For most 4-hectare properties, 25 hp is sufficient for the majority of tasks, including mowing, snow removal, loader work, and grading. Properties requiring intensive plowing or large-scale agricultural work may benefit from a 35 to 45 hp compact utility tractor. We can advise you based on your property and workload.
Yes. Équipetoi offers financing packages that include the tractor and selected accessories in a single monthly payment. This ensures you are fully equipped from day one without separate purchases.
Yes, every customer is invited to test drive the Captain 2532 before purchasing. Our team is convinced that direct testing of the machine is an essential step in the buying process and systematically integrates it into every visit.
The Captain 2532 comes standard with four-wheel drive, a three-range hydrostatic transmission, a two-speed PTO (540/1,000 rpm), power steering, a ROPS roll bar, differential lock, and two rear hydraulic outlets. The tire type is chosen based on your terrain needs: industrial tires, F-Agri Wide tires, or Galaxy Garden Pro turf tires.





Write to us here and we will get back to you as soon as possible.
Write to us here and we will get back to you as soon as possible.